<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title></title>
	<atom:link href="http://babyearthermometer.co.uk/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://babyearthermometer.co.uk/blog</link>
	<description></description>
	<pubDate>Tue, 11 Aug 2009 09:21:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Daily Mail Recommends Ear Thermometer for Children with Swine Flu</title>
		<link>http://babyearthermometer.co.uk/blog/daily-mail-recommends-ear-thermometer-for-children-with-swine-flu/</link>
		<comments>http://babyearthermometer.co.uk/blog/daily-mail-recommends-ear-thermometer-for-children-with-swine-flu/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 09:20:25 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Swine Flu]]></category>

		<guid isPermaLink="false">http://babyearthermometer.co.uk/blog/?p=32</guid>
		<description><![CDATA[The daily mail has published a detailed guide on swine flu including the symptoms, which patient groups are at particular risk, what to do if you think you have got it, how it&#8217;s treated and how you can prevent it.  The article acknowledges that a conventional mercury thermometer is perfectly adequate for adults but recommends [...]]]></description>
			<content:encoded><![CDATA[<p>The daily mail has published a detailed guide on swine flu including the symptoms, which patient groups are at particular risk, what to do if you think you have got it, how it&#8217;s treated and how you can prevent it.  The article acknowledges that a conventional mercury thermometer is perfectly adequate for adults but recommends the use of a digital thermometer (placed in the mouth or under the arm) or an <a href="http://www.babyearthermometer.co.uk/">ear thermometer</a> in children.  You can see the full article <a href="http://www.dailymail.co.uk/health/article-1202076/Swine-flu-The-facts-need-know.html" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://babyearthermometer.co.uk/blog/daily-mail-recommends-ear-thermometer-for-children-with-swine-flu/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Summer Holiday Period - Make Sure that you have Access to a Baby Ear Thermometer</title>
		<link>http://babyearthermometer.co.uk/blog/summer-holiday-period-make-sure-that-you-have-access-to-a-baby-ear-thermometer/</link>
		<comments>http://babyearthermometer.co.uk/blog/summer-holiday-period-make-sure-that-you-have-access-to-a-baby-ear-thermometer/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 16:12:51 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://babyearthermometer.co.uk/blog/?p=30</guid>
		<description><![CDATA[It&#8217;s that time of year again.  The schools are off and families start to prepare to disappear on their summer holiday.  However, for families with a baby there&#8217;s never a more important time to invest in a baby ear thermometer. 
When away from home it&#8217;s critical have access to all the devices that you need to [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s that time of year again.  The schools are off and families start to prepare to disappear on their summer holiday.  However, for families with a baby there&#8217;s never a more important time to invest in a <a href="http://www.babyearthermometer.co.uk/">baby ear thermometer</a>. </p>
<p>When away from home it&#8217;s critical have access to all the devices that you need to monitor your baby or young child when sick.  And, especially when abroad, you and your baby will be exposed to a whole variety of new microorganisms that your immune system has never seen before.  Illness is therefore more likely than ever. </p>
<p>A baby ear thermometer is a great way of monitoring the progress of any illness that your baby suffers from.  It&#8217;s also critical to monitor your baby for any significant changes in core body temperature that could put them a serious risk of serious long term consequences.</p>
<p>An ear thermometer enables you to monitor core body temperature very accurately and with minimal fuss or discomfort.  As highlighted in previous posts they are also appropriate for use in older children and adults.</p>
<p>As with all things it&#8217;s important to prepare in advance of your trip.  When you are in unfamiliar environments it often difficult to know where to purchase reliable devices.  Make sure that you buy one in advance of your holiday.</p>
]]></content:encoded>
			<wfw:commentRss>http://babyearthermometer.co.uk/blog/summer-holiday-period-make-sure-that-you-have-access-to-a-baby-ear-thermometer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Dangers of Mercury Based Thermometers</title>
		<link>http://babyearthermometer.co.uk/blog/the-dangers-of-mercury-based-thermometers/</link>
		<comments>http://babyearthermometer.co.uk/blog/the-dangers-of-mercury-based-thermometers/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 19:02:19 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://babyearthermometer.co.uk/blog/?p=28</guid>
		<description><![CDATA[An accident with a conventional mercury filled thermometer the other day helped to appreciate just how dangerous they are.  I was feeling under the weather and put the thermometer under my tongue.  While pottering around the bathroom I opened the bathroom cabinet door towards me and snapped the thermometer clean in half.  The mercury spilled [...]]]></description>
			<content:encoded><![CDATA[<p>An accident with a conventional mercury filled thermometer the other day helped to appreciate just how dangerous they are.  I was feeling under the weather and put the thermometer under my tongue.  While pottering around the bathroom I opened the bathroom cabinet door towards me and snapped the thermometer clean in half.  The mercury spilled out and splinters of masks spilt scattered all over the floor.  What if the mercury had spilled into my mouth?  What if a child or my partner were standing next to me?  What if I didn&#8217;t manage to clear it up properly and it was found by a child or a pet?  Mercury thermometers truly are dangerous and in this day and age they are completely unnecessary.  For just a little extra cash you can get robust <a href="http://www.babyearthermometer.co.uk/">ear thermometer</a> that it is not only safer,  but much quicker and easier to use. If you want to go for a cheaper option then a digital oral thermometer is a great alternative.</p>
<p>Yes - baby ear thermometers can be used by adults.  They are a great investment for the entire family.</p>
]]></content:encoded>
			<wfw:commentRss>http://babyearthermometer.co.uk/blog/the-dangers-of-mercury-based-thermometers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Can Baby Ear Thermometers be used on Adults?</title>
		<link>http://babyearthermometer.co.uk/blog/can-baby-ear-thermometers-be-used-on-adults/</link>
		<comments>http://babyearthermometer.co.uk/blog/can-baby-ear-thermometers-be-used-on-adults/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 20:11:08 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://babyearthermometer.co.uk/blog/?p=26</guid>
		<description><![CDATA[If only I had a pound for every time I was asked that question.  Seriously, it&#8217;s a very common question.  The answer to the question is a resounding yes.  Baby ear thermometers just quantify the amount of infra-red radiation emitted within the ear.  It doesn&#8217;t make any difference to the device whether it&#8217;s the ear [...]]]></description>
			<content:encoded><![CDATA[<p>If only I had a pound for every time I was asked that question.  Seriously, it&#8217;s a very common question.  The answer to the question is a resounding yes.  <a href="http://www.babyearthermometer.co.uk/" target="_blank">Baby ear thermometers</a> just quantify the amount of infra-red radiation emitted within the ear.  It doesn&#8217;t make any difference to the device whether it&#8217;s the ear of a baby, an older child or an adult - the end result is the same.  These products are of course targeted at babies in terms if marketing efforts - this is predominantly because most would prefer to buy a conventional thermometer if just intended for adults use (much cheaper).  However, they work just as well in all users.</p>
<p>The next question that I&#8217;m asked is that when used on babies the device is operated by someone else, so is it possible to take one&#8217;s own temperature?  Again, the answer to this question is yes.  These devices are very simply to use just involving inserting the sensor into the ear and pushing a button.  it&#8217;s very easy to take your own temperature.</p>
]]></content:encoded>
			<wfw:commentRss>http://babyearthermometer.co.uk/blog/can-baby-ear-thermometers-be-used-on-adults/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What&#8217;s normal body temperature anyway?</title>
		<link>http://babyearthermometer.co.uk/blog/whats-normal-body-temperature-anyway/</link>
		<comments>http://babyearthermometer.co.uk/blog/whats-normal-body-temperature-anyway/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 18:49:09 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://babyearthermometer.co.uk/blog/?p=24</guid>
		<description><![CDATA[If you have bought a baby ear thermometer recently the body temperature reading that&#8217;s considered to be normal will be included in the instruction manual that accompanies the product.  However, generally speaking normal body temperature is very difficult to define because it depends on so many variables.  For instance body temperature can vary by as [...]]]></description>
			<content:encoded><![CDATA[<p>If you have bought a <a href="http://www.babyearthermometer.co.uk/"><strong>baby ear thermometer</strong></a><strong> </strong>recently the body temperature reading that&#8217;s considered to be normal will be included in the instruction manual that accompanies the product.  However, generally speaking normal body temperature is very difficult to define because it depends on so many variables.  For instance body temperature can vary by as much as 0.5 degrees Celsius over the course of the day reaching it&#8217;s lowest two hours before you wake.  Body temperature readings can also be influenced by environmental changes - e.g. hot or cold drinks if you use the oral route.</p>
<p>Body temperature is quite often quoted to be 37 degrees Celsius.  This is probably the most broadly accepted standard.  However, in humans the official average is 36.8 degrees Celsius although this will vary from person to person and over the course of any day.  Children also develop higher body temperatures during physical activity - this is perfectly normal.</p>
<p>Body temperature often rises during illness but this is normally nothing to worry about.  The medical term for this is pyrexia.  However, temperatures above 40 degrees Celsius are defined as hyperthermia which is a potentially life compromising condition.  Common symptoms include headache, confusion and fatigue.  This condition requires immediate medical attention.</p>
<p>The baby ear thermometer is one of the best devices for measuring body temperature in babies and infants as it requires no cooperation and returns a very quick reading typically in under a second.  In this way it is possible to frequently monitor your babies body temperature during illness to ensure that medical attention can be sought if your baby becomes hyperthermic.</p>
<p>If you want to learn more about what is considered to constitute core body temperature then <strong><a href="http://en.wikipedia.org/wiki/Body_temperature" target="_blank">click here</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://babyearthermometer.co.uk/blog/whats-normal-body-temperature-anyway/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ear Thermometers Used in Indian Airport to Monitor for H1N1 Flu</title>
		<link>http://babyearthermometer.co.uk/blog/ear-thermometers-used-in-indian-airport-to-monitor-for-h1n1-flu/</link>
		<comments>http://babyearthermometer.co.uk/blog/ear-thermometers-used-in-indian-airport-to-monitor-for-h1n1-flu/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 17:43:50 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Swine Flu]]></category>

		<guid isPermaLink="false">http://babyearthermometer.co.uk/blog/?p=22</guid>
		<description><![CDATA[An Indian airport in Pune has recently started using ear thermometers to monitor for H1N1 flu on people arriving from international flights.  The ear thermometer represents a great device for monitoring the temperature of large numbers of travelers very quickly and hygienically.  With results displayed typically under two seconds travelers arriving from international destinations can [...]]]></description>
			<content:encoded><![CDATA[<p>An Indian airport in Pune has recently started using <strong><a href="http://www.babyearthermometer.co.uk">ear thermometers</a></strong> to monitor for H1N1 flu on people arriving from international flights.  The ear thermometer represents a great device for monitoring the temperature of large numbers of travelers very quickly and hygienically.  With results displayed typically under two seconds travelers arriving from international destinations can be screened and quarantined as needed.  Hygiene is not a problem as some come with disposable plastic caps (lenses) which can be changed between patients.  Others can be cleaned very easily with a sterilizing spray or wipe.  So far 3 340 passengers have been monitored and no suspected cases of H1N1 have been found.</p>
<p>You can read the full article <a href="http://timesofindia.indiatimes.com/Pune/City-tightens-screening-at-airport/articleshow/4694347.cms" target="_blank"><strong>here</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://babyearthermometer.co.uk/blog/ear-thermometers-used-in-indian-airport-to-monitor-for-h1n1-flu/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Baby Ear Thermometer Technology Derived from NASA Innovation</title>
		<link>http://babyearthermometer.co.uk/blog/baby-ear-thermometer-technology-derived-from-nasa-innovation/</link>
		<comments>http://babyearthermometer.co.uk/blog/baby-ear-thermometer-technology-derived-from-nasa-innovation/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 15:46:01 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://babyearthermometer.co.uk/blog/?p=20</guid>
		<description><![CDATA[The space race has led to some significant developments in technology and the ear thermometer is no exception.  In a recent article in the Gainesville daily register the development of the infra-red sensor, now common place in the baby ear thermometer, seems to have come from space-race technology.  The infrared sensor seems to have been [...]]]></description>
			<content:encoded><![CDATA[<p>The space race has led to some significant developments in technology and the <a href="http://www.babyearthermometer.co.uk/">ear thermometer</a> is no exception.  In a recent article in the <a href="http://www.gainesvilleregister.com/editorials/local_story_195153957.html" target="_blank">Gainesville daily register</a> the development of the infra-red sensor, now common place in the baby ear thermometer, seems to have come from space-race technology.  The infrared sensor seems to have been invented by NASA&#8217;s Jet Propulsion Lab and is able to quickly and accurately establish levels of infra-red radiation emitted into the ear canal by the ear drum.  Other examples of common products which originated from NASA include scratch resistant lenses, invisible braces, shoe insoles, cordless tools and memory foam.</p>
<p>As highlighted elsewhere in this site modern baby ear thermometers incorporate cutting edge technology and are one of the most important ways of ensuring the safety of your baby during illness.</p>
]]></content:encoded>
			<wfw:commentRss>http://babyearthermometer.co.uk/blog/baby-ear-thermometer-technology-derived-from-nasa-innovation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Swine Flu - Can You Afford to be without a Baby Ear Thermometer?</title>
		<link>http://babyearthermometer.co.uk/blog/swine-flu-baby-ear-thermometer/</link>
		<comments>http://babyearthermometer.co.uk/blog/swine-flu-baby-ear-thermometer/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 15:31:18 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[Swine Flu]]></category>

		<guid isPermaLink="false">http://babyearthermometer.co.uk/blog/?p=18</guid>
		<description><![CDATA[We are all guilty of procrastination to a certain extent - why do today what you can put off until tomorrow?  However, if you haven&#8217;t bought a baby ear thermometer yet there is no better or more important time to invest in one.  With swine flu raging and the incidence increasing exponentially it is more [...]]]></description>
			<content:encoded><![CDATA[<p>We are all guilty of procrastination to a certain extent - why do today what you can put off until tomorrow?  However, if you haven&#8217;t bought a <a href="http://www.babyearthermometer.co.uk/">baby ear thermometer</a> yet there is no better or more important time to invest in one.  With swine flu raging and the incidence increasing exponentially it is more important than ever to have access to an accurate a reliable way of monitoring your baby&#8217;s temperature.  Firstly, if you need medical assistance one of the first questions that you will be asked is whether your baby has a raised temperature.  It is also very important to follow the progress of the illness at to look out for significant increases in temperature which could put your baby at risk of long term complications (including fitting, coma, brain damage and even death).  The demand for ear thermometers has risen significantly over recent weeks.  Due to possible concerns about out of stocks we would strongly recommend that you consider purchasing one at the earliest opportunity to ensure that you can properly care for your baby should the worst happen.  We would also like to highlight that the baby ear thermometer is also suitable for use on older children, adults and the elderly and therefore represents and very important device for monitoring the progress of swine flu should it infect your family.</p>
]]></content:encoded>
			<wfw:commentRss>http://babyearthermometer.co.uk/blog/swine-flu-baby-ear-thermometer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Baby Ear Thermometer Listed in the 92 Years of Amazing Mum Moments</title>
		<link>http://babyearthermometer.co.uk/blog/the-baby-ear-thermometer-listed-in-the-92-years-of-amazing-mum-moments/</link>
		<comments>http://babyearthermometer.co.uk/blog/the-baby-ear-thermometer-listed-in-the-92-years-of-amazing-mum-moments/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 11:49:13 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://babyearthermometer.co.uk/blog/?p=14</guid>
		<description><![CDATA[The baby ear thermometer has been listed in the 92 years of amazing mum moments in an article published by the San Francisco Chronicle where it is stated that &#8220;It makes taking temperatures faster and more comfortable than the anal alternative &#8212; for both moms and babies!&#8221;  You can read the full article here.  It [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.babyearthermometer.co.uk/">baby ear thermometer</a> has been listed in the 92 years of amazing mum moments in an article published by the San Francisco Chronicle where it is stated that &#8220;It makes taking temperatures faster and more comfortable than the anal alternative &#8212; for both moms and babies!&#8221;  You can read the full article <strong><a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/g/a/2009/07/16/hearstmagfamily300559.DTL">here</a></strong>.  It ranks with other breakthroughs including <em>in vitro</em> fertilisation (test tube babies), tax free college savings plans, folic acid and the first mothers day (back in 1914)!  Well worth a read.</p>
]]></content:encoded>
			<wfw:commentRss>http://babyearthermometer.co.uk/blog/the-baby-ear-thermometer-listed-in-the-92-years-of-amazing-mum-moments/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Baby Ear Thermometer - Now 45 Years Old!</title>
		<link>http://babyearthermometer.co.uk/blog/baby-ear-thermometer-1964/</link>
		<comments>http://babyearthermometer.co.uk/blog/baby-ear-thermometer-1964/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 11:33:25 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://babyearthermometer.co.uk/blog/?p=11</guid>
		<description><![CDATA[We tend to assume that the baby ear thermometer is relatively modern invention.  Although current devices are significantly different from the original baby ear thermometer they were in fact invented in 1964 by Dr. Theodor H. Benzinger, who died in 1999 aged 94.  Dr. Benzinger was a researcher in at the Naval Medical Research Institute [...]]]></description>
			<content:encoded><![CDATA[<p>We tend to assume that the baby ear thermometer is relatively modern invention.  Although current devices are significantly different from the original <a href="http://www.babyearthermometer.co.uk/"><strong>baby ear thermometer</strong></a> they were in fact invented in 1964 by Dr. Theodor H. Benzinger, who died in 1999 aged 94.  Dr. Benzinger was a researcher in at the Naval Medical Research Institute and his aim was try and establish a better way of monitoring core body temperature by determining the temperature of the hypothalamus (the part of the brain responsible for controlling core body temperature).  Previously the only way of achieving this was to implant electrodes into the hypothalamus itself (in fact Dr. Benzinger is rumored to have had electrodes implanted into his own hypothalamus as part of his research!).  He established that the ear canal was an excellent location to determine core body temperature as the ear drum shares blood vessels with the hypothalamus.  Other inventions included the microcalorimeter and human microcalorimeter.  Dr. Benzinger also made a significant contribution to establishing the field of biothermodynamics.  He served as a test pilot during the war and also established that air embolisms play a significant role in death by explosion.  For more information you can read his obituary <strong><a href="http://www.nytimes.com/1999/10/30/nyregion/dr-theodor-h-benzinger-94-inventor-of-the-ear-thermometer.html" target="_blank">here</a></strong>.</p>
<p>When looking at modern devices we often forget to appreciate their routes.  The baby ear thermometer is now 45 years old but it is only recently that it has become common place for use in the home.</p>
]]></content:encoded>
			<wfw:commentRss>http://babyearthermometer.co.uk/blog/baby-ear-thermometer-1964/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

